RAD-A2B Pinout
Pinout
| Pin | Description | 
| 1 | GND | 
| 2 | GND | 
| 3 | GND | 
| 4 | CHB_N | 
| 5 | GND | 
| 6 | CHB_P | 
| 7 | AUX 5V IN | 
| 8 | GND | 
| 9 | GND | 
| 10 | GND | 
| 11 | MONITOR_P | 
| 12 | CHA_P | 
| 13 | MONITOR_N | 
| 14 | CHA_N | 
| 15 | GND | 
| 16 | GND | 
DB 9
| Pin | Description | 
| 1 | LIN 01 | 
| 2 | DWCAN 01 L | 
| 3 | GND | 
| 4 | DWCAN 02 L | 
| 5 | GND | 
| 6 | GND | 
| 7 | DWCAN 01 H | 
| 8 | DWCAN 02 H | 
| 9 | V BATT |