RAD-wBMS Pinout
Wireless Battery Management System (wBMS) Monitoring SolutionisoSPITM
1 | NC |
2 | NC |
3 | NC |
4 | isoSPITM 02 H |
5 | NC |
6 | isoSPITM 02 L |
7 | NC |
8 | NC |
9 | NC |
10 | NC |
11 | NC |
12 | isoSPITM 01 H |
13 | NC |
14 | isoSPITM 01 L |
15 | NC |
16 | NC |
DB9
1 | NC |
2 | DWCAN 01 L |
3 | DNC |
4 | DW CAN 02 L |
5 | CHASSIS GND |
6 | GND |
7 | DWCAN 01 H |
8 | DWCAN 02 H |
9 | VBATT |